World clock — the time now, everywhere
UTC --:--:--Drag the globe · click a city · lit side = daytime · ● sun overhead
Local day so far
bar = share of the local day that has passed
Major cities
Night-time faces turn dark · tap a clock for that city’s page
Meeting planner
Plan with up to 5 cities →How long to get there?
Straight line, no stops, no sleep — and yes, you’d be walking on water.
Open the full calculator → Arrival shown in the destination’s local time.
All 150 cities
| City | Local time | Sun | UTC offset | vs you |
|---|---|---|---|---|
| US Honolulu United States | --:--:-- | UTC−10 | ||
| US Anchorage United States | --:--:-- | UTC−8 | ||
| US Las Vegas United States | --:--:-- | UTC−7 | ||
| US Los Angeles United States | --:--:-- | UTC−7 | ||
| US Phoenix United States | --:--:-- | UTC−7 | ||
| US San Diego United States | --:--:-- | UTC−7 | ||
| US San Francisco United States | --:--:-- | UTC−7 | ||
| US Seattle United States | --:--:-- | UTC−7 | ||
| CA Vancouver Canada | --:--:-- | UTC−7 | ||
| CA Calgary Canada | --:--:-- | UTC−6 | ||
| US Denver United States | --:--:-- | UTC−6 | ||
| CA Edmonton Canada | --:--:-- | UTC−6 | ||
| MX Guadalajara Mexico | --:--:-- | UTC−6 | ||
| GT Guatemala City Guatemala | --:--:-- | UTC−6 | ||
| MX Mexico City Mexico | --:--:-- | UTC−6 | ||
| MX Monterrey Mexico | --:--:-- | UTC−6 | ||
| US Salt Lake City United States | --:--:-- | UTC−6 | ||
| CR San José Costa Rica | --:--:-- | UTC−6 | ||
| US Austin United States | --:--:-- | UTC−5 | ||
| CO Bogotá Colombia | --:--:-- | UTC−5 | ||
| MX Cancún Mexico | --:--:-- | UTC−5 | ||
| US Chicago United States | --:--:-- | UTC−5 | ||
| US Dallas United States | --:--:-- | UTC−5 | ||
| US Houston United States | --:--:-- | UTC−5 | ||
| JM Kingston Jamaica | --:--:-- | UTC−5 | ||
| PE Lima Peru | --:--:-- | UTC−5 | ||
| CO Medellín Colombia | --:--:-- | UTC−5 | ||
| US Minneapolis United States | --:--:-- | UTC−5 | ||
| PA Panama City Panama | --:--:-- | UTC−5 | ||
| EC Quito Ecuador | --:--:-- | UTC−5 | ||
| CA Winnipeg Canada | --:--:-- | UTC−5 | ||
| US Atlanta United States | --:--:-- | UTC−4 | ||
| US Boston United States | --:--:-- | UTC−4 | ||
| VE Caracas Venezuela | --:--:-- | UTC−4 | ||
| CU Havana Cuba | --:--:-- | UTC−4 | ||
| BO La Paz Bolivia | --:--:-- | UTC−4 | ||
| BR Manaus Brazil | --:--:-- | UTC−4 | ||
| US Miami United States | --:--:-- | UTC−4 | ||
| CA Montreal Canada | --:--:-- | UTC−4 | ||
| US New York United States | --:--:-- | UTC−4 | ||
| CA Ottawa Canada | --:--:-- | UTC−4 | ||
| US Philadelphia United States | --:--:-- | UTC−4 | ||
| PR San Juan Puerto Rico | --:--:-- | UTC−4 | ||
| DO Santo Domingo Dominican Republic | --:--:-- | UTC−4 | ||
| CA Toronto Canada | --:--:-- | UTC−4 | ||
| US Washington, D.C. United States | --:--:-- | UTC−4 | ||
| PY Asunción Paraguay | --:--:-- | UTC−3 | ||
| BR Brasília Brazil | --:--:-- | UTC−3 | ||
| AR Buenos Aires Argentina | --:--:-- | UTC−3 | ||
| CA Halifax Canada | --:--:-- | UTC−3 | ||
| UY Montevideo Uruguay | --:--:-- | UTC−3 | ||
| BR Rio de Janeiro Brazil | --:--:-- | UTC−3 | ||
| CL Santiago Chile | --:--:-- | UTC−3 | ||
| BR São Paulo Brazil | --:--:-- | UTC−3 | ||
| CA St. John's Canada | --:--:-- | UTC−2:30 | ||
| GH Accra Ghana | --:--:-- | UTC±0 | ||
| MA Casablanca Morocco | --:--:-- | UTC±0 | ||
| SN Dakar Senegal | --:--:-- | UTC±0 | ||
| IS Reykjavík Iceland | --:--:-- | UTC±0 | ||
| DZ Algiers Algeria | --:--:-- | UTC+1 | ||
| IE Dublin Ireland | --:--:-- | UTC+1 | ||
| CD Kinshasa DR Congo | --:--:-- | UTC+1 | ||
| NG Lagos Nigeria | --:--:-- | UTC+1 | ||
| PT Lisbon Portugal | --:--:-- | UTC+1 | ||
| GB London United Kingdom | --:--:-- | UTC+1 | ||
| AO Luanda Angola | --:--:-- | UTC+1 | ||
| TN Tunis Tunisia | --:--:-- | UTC+1 | ||
| NL Amsterdam Netherlands | --:--:-- | UTC+2 | ||
| ES Barcelona Spain | --:--:-- | UTC+2 | ||
| DE Berlin Germany | --:--:-- | UTC+2 | ||
| BE Brussels Belgium | --:--:-- | UTC+2 | ||
| HU Budapest Hungary | --:--:-- | UTC+2 | ||
| ZA Cape Town South Africa | --:--:-- | UTC+2 | ||
| DK Copenhagen Denmark | --:--:-- | UTC+2 | ||
| DE Frankfurt Germany | --:--:-- | UTC+2 | ||
| ZA Johannesburg South Africa | --:--:-- | UTC+2 | ||
| ES Madrid Spain | --:--:-- | UTC+2 | ||
| IT Milan Italy | --:--:-- | UTC+2 | ||
| DE Munich Germany | --:--:-- | UTC+2 | ||
| NO Oslo Norway | --:--:-- | UTC+2 | ||
| FR Paris France | --:--:-- | UTC+2 | ||
| CZ Prague Czechia | --:--:-- | UTC+2 | ||
| IT Rome Italy | --:--:-- | UTC+2 | ||
| SE Stockholm Sweden | --:--:-- | UTC+2 | ||
| AT Vienna Austria | --:--:-- | UTC+2 | ||
| PL Warsaw Poland | --:--:-- | UTC+2 | ||
| CH Zurich Switzerland | --:--:-- | UTC+2 | ||
| ET Addis Ababa Ethiopia | --:--:-- | UTC+3 | ||
| JO Amman Jordan | --:--:-- | UTC+3 | ||
| GR Athens Greece | --:--:-- | UTC+3 | ||
| IQ Baghdad Iraq | --:--:-- | UTC+3 | ||
| LB Beirut Lebanon | --:--:-- | UTC+3 | ||
| RO Bucharest Romania | --:--:-- | UTC+3 | ||
| EG Cairo Egypt | --:--:-- | UTC+3 | ||
| TZ Dar es Salaam Tanzania | --:--:-- | UTC+3 | ||
| QA Doha Qatar | --:--:-- | UTC+3 | ||
| FI Helsinki Finland | --:--:-- | UTC+3 | ||
| TR Istanbul Turkey | --:--:-- | UTC+3 | ||
| KW Kuwait City Kuwait | --:--:-- | UTC+3 | ||
| UA Kyiv Ukraine | --:--:-- | UTC+3 | ||
| RU Moscow Russia | --:--:-- | UTC+3 | ||
| KE Nairobi Kenya | --:--:-- | UTC+3 | ||
| SA Riyadh Saudi Arabia | --:--:-- | UTC+3 | ||
| RU Saint Petersburg Russia | --:--:-- | UTC+3 | ||
| IL Tel Aviv Israel | --:--:-- | UTC+3 | ||
| IR Tehran Iran | --:--:-- | UTC+3:30 | ||
| AE Abu Dhabi United Arab Emirates | --:--:-- | UTC+4 | ||
| AE Dubai United Arab Emirates | --:--:-- | UTC+4 | ||
| OM Muscat Oman | --:--:-- | UTC+4 | ||
| KZ Almaty Kazakhstan | --:--:-- | UTC+5 | ||
| PK Karachi Pakistan | --:--:-- | UTC+5 | ||
| PK Lahore Pakistan | --:--:-- | UTC+5 | ||
| UZ Tashkent Uzbekistan | --:--:-- | UTC+5 | ||
| IN Bengaluru India | --:--:-- | UTC+5:30 | ||
| IN Chennai India | --:--:-- | UTC+5:30 | ||
| LK Colombo Sri Lanka | --:--:-- | UTC+5:30 | ||
| IN Kolkata India | --:--:-- | UTC+5:30 | ||
| IN Mumbai India | --:--:-- | UTC+5:30 | ||
| IN New Delhi India | --:--:-- | UTC+5:30 | ||
| NP Kathmandu Nepal | --:--:-- | UTC+5:45 | ||
| BD Dhaka Bangladesh | --:--:-- | UTC+6 | ||
| MM Yangon Myanmar | --:--:-- | UTC+6:30 | ||
| TH Bangkok Thailand | --:--:-- | UTC+7 | ||
| VN Hanoi Vietnam | --:--:-- | UTC+7 | ||
| VN Ho Chi Minh City Vietnam | --:--:-- | UTC+7 | ||
| ID Jakarta Indonesia | --:--:-- | UTC+7 | ||
| RU Novosibirsk Russia | --:--:-- | UTC+7 | ||
| ID Bali (Denpasar) Indonesia | --:--:-- | UTC+8 | ||
| CN Beijing China | --:--:-- | UTC+8 | ||
| HK Hong Kong Hong Kong | --:--:-- | UTC+8 | ||
| MY Kuala Lumpur Malaysia | --:--:-- | UTC+8 | ||
| PH Manila Philippines | --:--:-- | UTC+8 | ||
| AU Perth Australia | --:--:-- | UTC+8 | ||
| CN Shanghai China | --:--:-- | UTC+8 | ||
| SG Singapore Singapore | --:--:-- | UTC+8 | ||
| TW Taipei Taiwan | --:--:-- | UTC+8 | ||
| MN Ulaanbaatar Mongolia | --:--:-- | UTC+8 | ||
| KR Busan South Korea | --:--:-- | UTC+9 | ||
| JP Osaka Japan | --:--:-- | UTC+9 | ||
| KR Seoul South Korea | --:--:-- | UTC+9 | ||
| JP Tokyo Japan | --:--:-- | UTC+9 | ||
| AU Adelaide Australia | --:--:-- | UTC+9:30 | ||
| AU Darwin Australia | --:--:-- | UTC+9:30 | ||
| AU Brisbane Australia | --:--:-- | UTC+10 | ||
| AU Melbourne Australia | --:--:-- | UTC+10 | ||
| AU Sydney Australia | --:--:-- | UTC+10 | ||
| RU Vladivostok Russia | --:--:-- | UTC+10 | ||
| FJ Suva Fiji | --:--:-- | UTC+12 | ||
| NZ Auckland New Zealand | --:--:-- | UTC+13 | ||
| NZ Wellington New Zealand | --:--:-- | UTC+13 |
Also on the World clock page: grouped by continent, with your own pinned list.
Time tools
Everything runs in your browser — nothing is sent anywhere
How this world clock works
Every time on this page is worked out in your browser from the IANA time zone database that ships with it — the same data your phone and computer use. That means daylight saving changes, half-hour zones like India (UTC+5:30) and quarter-hour zones like Nepal (UTC+5:45) are handled automatically, and nothing about you is sent to a server.
The globe is lit by the real position of the sun right now. The orange dot marks the point where the sun is directly overhead; the softer band around the edge of the light is civil twilight, when the sun is less than 6° below the horizon. Read how we calculate.